
Safety Valve
Design features
- MANUFACTURING STANDERD : API – 526
- TESTED AS PER : API 527
- ENDS FLANGED (DRILLED & UNDRILLED) AS PER ANSI B 16.5 CLASS – 150 R.F.
- BODY HYDROSTATIC TEST PRESSURE TWICE THE SET PRESSURE
- SET PRESSURE 1 Kg/cm2 TO 21 Kg/cm2
- TEMPERATURE – 425oC
- IBR APPROVED WITH DISCHARGE CAPACITY CONSTANT OF ‘24’
- ACCURATE SPRING DESIGNS TO ACHIEVE BLOW DOWN WITHIN 5% WHICH SAVES WASTAGE OF STEAM.
- SOFT SEATED SAFETY RELIEF VALVES ARE USED FOR LOW TEMPRATURE AND CRITICAL APPLICATION
WHILE ENQUIRY PLEASE SPECIFY
- SET PRESSURE
- FLOW MEDIUM
- FLOW RATE
MATERIAL OF CONSTRUCTION
| SR.NO. |
PARTS |
MATERIAL |
QTY. |
| 1 | BODY | ASTMA 216 GRWCB | 1 |
| 2 | BONNET | ASTMA 216 GRWCB | 1 |
| 3 | CAP | C.I. | 1 |
| 4 | SPRING WASHER | M.S. | 2 |
| 5 | GUIDE | AISI 304 | 1 |
| 6 | NOZZLE | AISI 304 | 1 |
| 7 | POPING RING | S.S. 304 | 1 |
| 8 | DIS HOLDER | AISI 316 | 1 |
| 9 | VALVE SEAT | AISI 316 | 1 |
| 10 | BALL | AISI 316 | 1 |
| 11 | SEAT HOLDER | AISI 316 | 1 |
| 12 | POPING RING SCREW | S.S. 304 | 1 |
| 13 | FORK | C.I. | 1 |
| 14 | LEVER | C.I. | 1 |
| 15 | LEVER PIN | AISI 316 | 1 |
| 16 | SPRING | SPRING STEEL | 1 |
| 17 | SETTING SCREW | AISI 410 | 1 |
| 18 | SETTING NUT | AISI 410 | 1 |
| 19 | SPINDLE | S.S. 304 | 1 |
| 20 | LEVER ADJUSTING WASHER | S.S. 304 | 1 |
| 21 | PIN | S.S. 304 | 1 |
| 22 | SPINDLE WASHER | S.S. 304 | 1 |
| 23 | SPINDLE NUT | M.S. | 1 |
| 24 | GASKET | Graphite | 1 |
| 25 | SCREW | S.S. 304 | 1 |
TECHNICAL PARAMETERS
| Vale size |
Orifice Code |
A |
B |
c |
Min.Valve Liff(mm) |
| 25 x 50 | D | 105 | 114.5 | 470 | 3 |
|
| 25 x 50 | E | 105 | 114.5 | 470 | 4 |
| 25 x 50 | G | 105 | 114.5 | 470 | 6 |
| 40 x 50 | F | 124 | 120.5 | 520 | 4 |
| 40 x 65 | G | 124 | 120.5 | 530 | 5 |
| 40 x 80 | H | 130 | 124 | 530 | 7 |
| 40 x 80 | J | 130 | 124 | 575 | 8 |
| 50 x 80 | H | 133 | 124 | 530 | 7 |
| 50 x 80 | J | 133 | 124 | 575 | 8.5 |
| 65 x 100 | J | 136.5 | 143 | 595 | 8.5 |
| 80 x 100 | K | 155.5 | 162 | 690 | 10.5 |
| 80 x 100 | L | 155.5 | 165 | 690 | 13.5 |
| 100 x 150 | P | 181 | 228.5 | 900 | 18.5 |
| 100 x 150 | Q | 181 | 228.5 | 900 | 25 |
| 150 x 200 | Q | 239.5 | 241.5 | 1445 | 25 |
| 150 x 200 | R | 239.5 | 241.5 | 1445 | 30 |
| 200 x 250 | T | 276 | 279.5 | 1500 | 37 |
DESIGN FEATURES
- H.P. MAKE VALVE HOUSING IS MAKE FROM HEAVY DUTY CATING
- HEX PROVIDE ON VALVE BODY FOR SUITABLE EASY INSALLATION.
- SEATS LAPPED TO OPTICAL FLATNESS.
- DUAL CONTROL RINGS OFFER EASY ADJUSTABILITY FOR OPENING – AND EXACT BLOW DOWN CONTROL.
- CLACK REDUCES SLIDING AREA AND FRICTION
- HEAVY DUTY LIFT LEVER ASSEMBLY.
- EVERY VALVE IS 100% TESTED / INSPECTED FOR PRESSURE SEATING BLOW DOWN AND LEAKAGE.
- ALL ADJUSTMENT ARE SEALED TO PREVENT DISASSEBLY.
- MANUFACTURING STANDARD : BS 6257
- TESTED AS PER API 527
Max. Working Pressure : 300 PSI
Max. Working Temperature : 300O F
| SR.NO. |
PARTS |
MATERIAL |
QTY. |
| 1 | BODY | SS | 1 |
| 2 | NOZZLE | SS | 1 |
| 3 | DISC | SS | 1 |
| 4 | POPING RING | SS | 1 |
| 5 | SPINDLE | SS | 1 |
| 6 | SPRING | CS | 1 |
| 7 | SPRING WASHER (UPPER & LOWER) | SS | 1 |
| 8 | LEVER | SS | 1 |
| 9 | SETTING LOCK NUT | SS | 1 |
| 10 | SETTING SCREW | SS | 1 |
| 11 | CAP | SS | 1 |
| 12 | CAP LOCK SCREW | SS | 3 |
| SR.NO. |
PARTS |
QTY. |
| 1 | SPRING HOUSING | 1 |
| 2 | BODY | 1 |
| 3 | MAIN VALVE | 1 |
| 4 | SPRING WASHER BOTTOM | 1 |
| 5 | M.S. BLOT WITH NUT | 1 |
| 6 | SS. SPRING | 1 |
| 7 | LEVER | 1 |
| 8 | SPRING WASHER TOP | 1 |
| 9 | PLASTIC CAP | 1 |
| 10 | LOCK PIN | 1 |
| SR.NO. |
PARTS |
MATERIAL |
QTY. |
| 1 | BODY | SS | 1 |
| 2 | NOZZLE | SS | 1 |
| 3 | DISC | SS | 1 |
| 4 | POPING RING | SS | 1 |
| 5 | SPINDLE | SS | 1 |
| 6 | SPRING | CS | 1 |
| 7 | SPRING WASHER (UPPER & LOWER) | SS | 1 |
| 8 | LEVER | SS | 1 |
| 9 | SETTING LOCK NUT | SS | 1 |
| 10 | SETTING SCREW | SS | 1 |
| 11 | CAP | SS | 1 |
| C | 15 | 20 | 25 | 40 | 50 | 65 | 80 |
| L | 199 | 199 | 199 | 222 | 260 | 270 | 270 |