These tanks increase the capacity of a chilled water system and stabilize the return water temperature. This results in fewer cycles of the compressor and better temperature control overall. Chiller manufacturers recommend between three and ten gallons of total capacity in the system per nominal ton, depending on the accuracy of temperature control required. The size of tank is determined by deducting the capacity of the basic system from the desired capacity. For example, a 80 ton system with 200 gallons in it would need a 600 gallon buffer tank for optimum (ten gallons per ton) efficiency. Most chiller manufacturers recommend five gallons per nominal ton for a typical air conditioning system. In the above example, this would result in a 200 gallon buffer tank.
HANSON TANK manufactures two styles of 125# ASME chilled water tanks. Both vertical, they have either a vertical internal baffle with connections on the sides of the tank, or a dip tube on one of two connections on the top head. Please refer to the attached drawings for details. Chilled water tank standard connections are from 2" to 3" FNPT and 4" to 8" 150# Flanges. Grooved pipe stubs are available for all sizes instead. Tanks 42" diameter and above have a 12" x 16" elliptical manway installed in the shell.
Factory insulation is also offered at reasonable cost. Hanson Tank Buffer Tank Sizes: Add 4" for supports. (Please enquire for other sizes and connections) All sizes of Chilled Water Buffer Tanks are built to order in 3 to 4 weeks
GALLS | SIZE | CONNECTIONS FLANGES |
DRAWING |
80 | 20" X 64" | 2" FNPT connection | ![]() |
120 | 24" X 64" | 3" flanges | ![]() |
200 | 30" X 72" | 3" FNPT connection | ![]() |
250 | 30" X 89" | 4" 150# flange | ![]() |
300 | 36" X 76" | 3" FNPT connection | ![]() |
400 | 36" X 99" | 3" FNPT connection | ![]() |
400 | 36" X 99" | 4" 150# flanges | ![]() |
520 | 42" X 96" | 6" 150# flanges | ![]() |
650 | 42" X 120" | 6" 150# flanges | - |
800 | 48" X 112" | 6" 150# flanges | ![]() |
1000 | 48" X 140" | 6" 150# flanges | ![]() |
1200 | 54" X 134" | 6" 150# flanges | - |
400 to 2000 Gallon Sizes
|
30 to 400 Gallon Sizes
GALLS | SIZE( Dia x Lgth) | PRESSURE psig |
WT# | DRAWING / PART# | |
400 | 48" x 60" | 150 | 1107 | ![]() |
|
400 | 36" x 99" | 125 | 889 | ![]() |
|
400 | 36" x 99" | 150 | 889 | ![]() |
|
400 | 36" x 99" | 125 | 946 | ![]() |
|
405 | 42" x 76" | 125 | 997 | ![]() |
|
420 | 42" x 79" | 125 | 814 | ![]() |
|
500 | 42" x 92" | 150 | 1142 | ![]() |
|
500 | 36" x 119" | 125 | 1013 | ![]() |
|
500 | 42" x 94" | 125 | 1054 | ![]() |
|
500 | 48" x 73" | 125 | 1133 | ![]() |
|
500 | 42" x 92" | 150 | 1222 | ![]() |
|
500 | 42" x 92" | 150 | 1208 | ![]() |
|
534 | 42" x 96" | 125 | 1179 | ![]() |
|
534 | 42" x 96" | 125 | 999 | ![]() |
|
800 | 48" x 112" | 160 | 1847 | ![]() |
|
800 | 48" x 113" | 125 | 1756 | ![]() |
|
800 | 48" x 113" | 125 | 1571 | ![]() |
|
1000 | 54" x 112" | 125 | 2653 | ![]() |
|
1000 | 60" x 92" | 125 | 2058 | ![]() |
|
1040 | 60" x 96" | 125 | 2234 | ![]() |
|
1200 | 60" x 110" | 125 | 2511 | ![]() |
|
1433 | 48" x 196" | 150 | 3046 | ![]() |
|
1650 | 64" x 130" | 125 | 2993 | ![]() |
|
1950 | 72" x 123" | 125 | 3268 | ![]() |
|
(built to customers' design)
GALLS | SIZE( Dia x Lgth) | PRESSURE psig |
WT# | DRAWING / PART# | |
235 | 30" x 84 1/8" | 125 | 527 | ![]() |
|
250 | 30" x 89" | 50 | 621 | ![]() |
|
300 | 30" x 106" | 125 | 627 | ![]() |
|
300 | 36" x 76" | 150 | 654 | ![]() |
|
300 | 36" x 76" | 125 | 702 | ![]() |
|
400 | 42" x 75" | 65 | 889 | ![]() |
|
400 | 48" x 60" | 125 | 1062 | ![]() |
|
500 | 36" x 119" | 125 | 895 | ![]() |
|
1500 | 64" x 121" | 125 | 2636 | ![]() |
|
2092 | 72" x 133" | 125 | 3933 | ![]() |
|
4000 | 78" x 209" | 100 | 6499 | ![]() |
|